BRAND NAME | COMPOSITION | PRESENTATION | DOSAGE FORM | LOCATION CERTIFICATION | DOSSIER STATUS | |
ANTHELMINTICS | ||||||
SEQUZOLE 2.5% | ALBENDAZOLE 2.5% SUSPENSION | 100 ml | SUSPENSION | WHO-GMP | √ | |
250 ml | SUSPENSION | WHO-GMP | √ | |||
500 ml | SUSPENSION | WHO-GMP | √ | |||
1000 ml | SUSPENSION | WHO-GMP | √ | |||
SEQUZOLE 10% | ALBENDAZOLE 10 % SUSPENSION | 100 ml | SUSPENSION | WHO-GMP | √ | |
250 ml | SUSPENSION | WHO-GMP | √ | |||
500 ml | SUSPENSION | WHO-GMP | √ | |||
1000 ml | SUSPENSION | WHO-GMP | √ | |||
SEQUZOLE 150 | ALBENDAZOLE 150 MG BOLUS | 50 BOLI | BOLUS | WHO-GMP | √ | |
15 X 4 BOLI | BOLUS | WHO-GMP | √ | |||
SEQUZOLE 600 | ALBENDAZOLE 600 MG BOLUS | 20 X1 BOLI | BOLUS | WHO-GMP | √ | |
SEQUZOLE 2500 | ALBENDAZOLE 2500 MG BOLUS | 20 X1 BOLI | BOLUS | WHO-GMP | √ | |
15 X 4 BOLI | BOLUS | WHO-GMP | √ | |||
PFBEN 2.5% | FENBENDAZOLE 2.5% SUSPENSION | 100 ml | SUSPENSION | WHO-GMP | √ | |
250 ml | SUSPENSION | WHO-GMP | √ | |||
500 ml | SUSPENSION | WHO-GMP | √ | |||
1000 ml | SUSPENSION | WHO-GMP | √ | |||
PIDOXYCLO 3.4% | OXYCLOZANIDE 3.4% SUSPENSION | 100 ml | SUSPENSION | WHO-GMP | √ | |
250 ml | SUSPENSION | WHO-GMP | √ | |||
500 ml | SUSPENSION | WHO-GMP | √ | |||
1000 ml | SUSPENSION | WHO-GMP | √ | |||
SECOXFEN | OXFENDAZOLE 2.25% SUSPENSION | 100 ml | SUSPENSION | WHO-GMP | √ | |
250 ml | SUSPENSION | WHO-GMP | √ | |||
500 ml | SUSPENSION | WHO-GMP | √ | |||
1000 ml | SUSPENSION | WHO-GMP | √ | |||
SEQULEVA PLUS | LEVAMISOLE 1.5% + OXYCLOZANIDE 3%+ COBALT SULPHATE 0.382% SUSPENSION | 100 ml | SUSPENSION | WHO-GMP | √ | |
250 ml | SUSPENSION | WHO-GMP | √ | |||
500 ml | SUSPENSION | WHO-GMP | √ | |||
1000 ml | SUSPENSION | WHO-GMP | √ | |||
ICTIN | IVERMECTIN 1% INJ | 10 ML | INJECTION | WHO-GMP | √ | |
20 ML | INJECTION | WHO-GMP | √ | |||
50 ML | INJECTION | WHO-GMP | √ | |||
100 ML | INJECTION | WHO-GMP | √ | |||
ANTIPROTOZOAL | ||||||
SEQUZENE 2.36 | DIMINAZENE DIACETURATE 2.36 GM GRANULES FOR INJECTION | 10 X1 SACHET | GRANULES FOR INJECTION | WHO-GMP | √ | |
SEQUZENE 23.6 | DIMINAZENE DIACETURATE 23.6 GM GRANULES FOR INJECTION | 10 X1 SACHET | GRANULES FOR INJECTION | WHO-GMP | √ | |
SEQUZENE PLUS | DIMIAZENE DIACETURATE + VITAMIN B12 + ANTYPYRINE 2.36 GM GRANULES FOR INJECTION | 10 X1 SACHET | GRANULES FOR INJECTION | WHO-GMP | √ | |
SEQUZENE PLUS | DIMIAZENE DIACETURATE + VITAMIN b12 + ANTYPYRINE 2.36 GM GRANULES FOR INJECTION | 10 X1 SACHET | GRANULES FOR INJECTION | WHO-GMP | √ | |
SEQUZENE FORTE | DIMIAZENE DIACETURATE + VITAMIN B12 + B6 + ANTYPYRINE 2.36 GRANULES FOR INJECTION | 10 X1 SACHET | GRANULES FOR INJECTION | WHO-GMP | √ | |
SEQUZENE FORTE | DIMIAZENE DIACETURATE + VITAMIN B12 + B6 + ANTYPYRINE 23.6 GRANULES FOR INJECTION | 10 X1 SACHET | GRANULES FOR INJECTION | WHO-GMP | √ | |
SEQUZENE RTU | DIMINAZENE DIACETURATE 7% RTU INJECTION | 30 ML | INJECTION | WHO-GMP | √ | |
50 ML | INJECTION | WHO-GMP | √ | |||
100 ML | INJECTION | WHO-GMP | √ | |||
SEMIDIUM | ISOMETAMIDIUM CHLORIDE HYDRCHLORIDE 125 MG POWDER FOR INJECTION | 10 X1 SACHET | POWDER FOR INJECTION | WHO-GMP | √ | |
SEMIDIUM | ISOMETAMIDIUM CHLORIDE HYDRCHLORIDE 1000 MG POWDER FOR INJECTION | 10 X1 SACHET | POWDER FOR INJECTION | WHO-GMP | √ | |
ANTI-INFLAMMATORY | ||||||
FLIZIK INJ | FLUNIXINE MEGLUMINE 5% INJECTION | 20 ml | INJECTION | WHO-GMP | ||
ANTIBIOTICS | ||||||
TEROXYLIN 5% | OXYTETRACYCLINE 5% INJECTION | 30 ML | INJECTION | WHO-GMP | √ | |
50 ML | INJECTION | WHO-GMP | √ | |||
100 ML | INJECTION | WHO-GMP | √ | |||
TEROXYLIN 10% | OXYTETRACYCLINE 10% INJECTION | 30 ML | INJECTION | WHO-GMP | √ | |
50 ML | INJECTION | WHO-GMP | √ | |||
100 ML | INJECTION | WHO-GMP | √ | |||
TEROXYLIN 20% | OXYTETRCYCLINE 20% INJECTION | 30 ML | INJECTION | WHO-GMP | √ | |
50 ML | INJECTION | WHO-GMP | √ | |||
100 ML | INJECTION | WHO-GMP | √ | |||
SEQUENRO | ENROFLOXACINE 10% INJECTION | 30 ML | INJECTION | WHO-GMP | √ | |
50 ML | INJECTION | WHO-GMP | √ | |||
100 ML | INJECTION | WHO-GMP | √ | |||
SEQUTYLO 20% | TYLOSINE TARTRATE 20% INJECTION | 30 ML | INJECTION | GMP | ||
50 ML | INJECTION | GMP | ||||
100 ML | INJECTION | GMP | ||||
TEROXYLIN SPRAY | OXYTETRACYCLINE +GENETIAN VIOLET SPRAY | 200 ml | TOPICAL SPRAY | GMP | √ | |
MULTIVITAMIN | ||||||
VITABOOST INJECTION | EACH ML CONTAIN
VITAMIN A B.P.…………………….4000 IU VITAMIN D3 B.P. ……………………800 IU VITAMIN E B.P …………………….10 MG THIAMIN HCL B.P (VITAMIN B1) ………10 MG RIBOFLAVIN B.P (VITAMIN B2) ………2 MG PYRIDOXIN HCL B.P (VITAMIN B6)………10 MG FOLIC ACID B.P ……………………..0.1 MG VITAMIN K3 B.P …………………….1 MG NIACINAMIDE B.P ……………………20 MG CHOLIN CHLORIDE …………………………..50 MG BIOTIN USP ……………..…….0.15 MG D –PENTHANOL USP ………..………….10 MG TAURIN…… ……………………….10MG |
30 ML | INJECTION | WHO-GMP | √ | |
50 ML | INJECTION | WHO-GMP | √ | |||
100 ML | INJECTION | WHO-GMP | √ | |||
BUTAPHOS | BUTAPHOSPHAN 10% AND CYANOCOBALMIN 0.5% INJECTION | 30 ML | INJECTION | WHO-GMP | √ | |
50 ML | INJECTION | WHO-GMP | √ | |||
100 ML | INJECTION | WHO-GMP | √ | |||
LIPIZED INJ | EACH ML CONTAINS CHOLINE CHLORIDE IP….15 MG. CYNOCOBALAMIN IP……20MCG. GLYCINE IP………………..30 MG. (EQUI. TO NITROGEN 0.48 %) CHLORBUTOL IP………….0.3 %W/V. WATER FOR INJECTION IP…..Q.S. | 100ml | INJECTION | GMP | ||
FEED SUPPLEMENT | ||||||
SEQULICK | SALT LICK FOR ANIMAL EACH 1 KG CONTAINS: CALCIUM: 2.60% PHOSPHORUS: 1.40% SODIUM: 31.93% CHLORIDE: 49.28% MG: 1.80% CU: 0.32% CO: 0.04% FE: 0.50% K: 0.006% I: 0.02% ZN: 0.36% MN: 0.28% S: 0.36% CAO: 3.64% P205:3.21% NACL: 81.21% CA/P RATIO: 1.8 TO 1. | 1kg | SALT LICK | GMP | ||
2 KG | SALT LICK | GMP | ||||
5 KG | SALT LICK | GMP | ||||
10 KG | SALT LICK | GMP | ||||
SEQUMIN | EACH KG CONTAIN
COPPER 312 MG COBALT 45 MG MAGNESIUM 2.114 GM IRON 979 MG ZINC 2.13 GM IODINE 156 MG BIOACTIVE CHROMIUM 65 MG DL-METHIONINE 1.92 GM L-LYSINE MONO HCL 4.4 GM CALCIUM 240 GM PHOSPHORUS 120 GM |
1 Kg | POWDER | GMP | ||
5 kg | POWDER | GMP | ||||
SEQUBOOST | EACH BOLUS CONTAIN
SACCHAROMYCES CEREVISIAE25 X 109CFU LACTOBACILLUS SPOROGENES 20 X 109CFU ASPERGILLUS ORYZAE 20 X 109 CFU BIOTIN 10 MG DL-METHIONINE 1 GM ZINC SULPHATE 200 MG COBALT SULPHATE 40 MG FRUCTO-OLIGISACCHARIDE 250 MG |
1 X 8’s Boli Pack | BOLUS | GMP | ||
WINCAL | COMPOSITION: EACH 100 ML CONTAINS: CALCIUM…………………..1650 MG PHOSPHORUS……..……..850 MG.
VITAMIN D3…………………..8000 I.U. VITAMIN B12.……..…100 MCG. CARBOHYDRATE…………………40000 MG ENERGY VALUE KILOCALORIES…………160 KILOJOULES……………670. |
1 LIT | SOLUTION | GMP | ||
5 LIT | SOLUTION | GMP | ||||
ENERLAC | SHORT CHAIN SATURATED C12:0 LAURIC 0.2%-0.5 C14:0 MYRISTIC 1.0 -1.4% LONG CHAIN SATURATED C16:0 PALMITIC 43% – 47% C18:0 STEARIC 3% – 5% LONG CHAIN UNSATURATED C18:1 OLEIC – 35%- 40% C18:2 LINOLEIC – 8%-10% | 1 Kg | POWDER | GMP | ||
25 KG | POWDER | GMP | ||||
MASTISOL POWDER | EACH 60 GM CONTAINS VITAMIN A………………..3000 IU LACTOBACILLUS ACIDOPHILUS …60MIO.CFU TRISODIUM CITRATE ….5 GM AMINONITROGEN ……100 MG BASE…………………….Q.S. | 60 GM | POWDER | GMP | ||
√ | Dossier Data available |